RETNINGSLINJER HANNHUNDLISTEN
Retningslinjer med mer, kan du finne her: dokumenter/Retningslinjer 27-04-21.pdf_ekslink
N UCH Dhoki Apsos Enrique Iglesias Reg.nr: NO55052/11 Født: 04.11.2011 Høyde: 40,3 cm Farge: Hvit / sort HD A Øyelyst 14.06.2018 u.a DNA testet fri for PLL-NCL-PRA3-RCD4 Eier: Bjørn Samuelsen Omsundveien 63 Mail: b-samu@online.no | |||
INT NORD UCH SV-06 Scapegrace I`m The One | Ka Ta Ya`s Victory-Lamleh DK03998/2001 | Alec-Lamleh Von Lhaschu VDHKTRZB990248 | |
Ka Ta Ya`s Kiki DK00117/98 | |||
S UCH Dorje`s Yum Nii-Ca SE4320/96 | Dorje`s Yang-cunii-ga S23762/92 | ||
Alatiita`s Queen Cassandra S62576/93 | |||
NV-09 N SE UCH Dhoki Apsos Desire 28153/08 | INT NORD UCH FINV-08 Araki Fantastic Freddy Of Capeldewi FIN33511/08 | Araki Fabulous Willy KCSB1117CM | |
Casarow`s Bridget Bardot Of Araki KCX5240301X04 | |||
INT NORD UCH NORDUV-02 NV-06 Dhoki Apsos Bzanba Li-Li 00015/01 | Kairi-bai`s Chopper-lamleh 14774/9 | ||
Izakhan`s Inula 00534/97 |
C.I.B. N DK PT ch PW-19 Dhoki Apsos Grandpa's Legacy Reg.nr: NO56059/14 Høyde: 40 cm HD A Øyelyst 07.02.2022 u.a. DNA-testet fri for PRA3, NCL og rcd4. Eier: Maria F. Brunell Nils Bays vei 52 0855 Oslo Mail: brunell.maria@gmail.com | |||
N SE DK UCH NV-12 | INT NORD UCH SV-06 | KaTa Ya`s Victory-lamleh | |
Dorje`s Yum Nii-ca | |||
Dorje`s Yum-gu-cha | Atisha Kimiki`s Paradise Found | ||
Dorje`s Yin-tuun-kha | |||
NUCH | NORDUCH NORDUV-02 | Kairi-bai`s Chopper-lamleh | |
Izakhan`s Inula | |||
Rogell`s Kha-smi-rah | Robben | ||
Rogell`s Fhe-ra-rhi |
Ki-po Ziis Hopefull Mike Regnr:NO51434/16 Høyde:38-39cm HD A Eier: Janne Bjerknes Mail: tibbe@kipozii.no | |||
NUCH Cassanova NO38400/12 | NORD INT UCH | DKCH | |
NUCH | |||
NUCH | INTNORD UCH SV-06 | ||
NUCH | |||
Ki-po Ziis Citar | Litomadas Alfredo Dalucca Ki-po Zii | Such Flashline's Rocotillo Hot Pepper | |
Chilu's Ginny Weasley | |||
Ti La Shu Joyful Jill | VDHD CH | ||
INTD CH VDH DK N UCH |
N LT UCH Ki-po Ziis I’m Dawa son of Era Regnr:NO36353/17 Høyde:40 cm HD A DNA testet fri NCL og PRA3, bærer PLL og rcd4 Eier: Ramune Sapailaite Mail: tibbe@kipozii.no | |||
NSE DK UCH SEJW-14 C.I.B Waterley Make A Mark SE21034/2014 | SE58783/2014 C.I.B.GB CH NORD UCH NORD V-15 SE V-14 SE V-15 Kybo Kickboxer | KCSB1053CW | |
KCSBAK00614104 | |||
KCSB3025CX | KCSB3864CN | ||
KCSB0031CV | |||
Ki-po Ziis Era Of Enja | NJV-13SEUCH DK UCH | NLCHNLJCH | |
Silveridge Wood Ibis | |||
TiLa Shu Joyful Jill | VDHD CH | ||
INTD CH VDH DK N UCH |
N UCH Regnr: NO37906/18 Høyde: 41 cm HD B Genetisk fri for: PLL NCL PRA3 RCD4 Eier: Renee Ramstad Sletten Kontakt: Mail: tibbe@kipozii.no | |||
Milington’s Lewis El Hijo De Claude | C.I.BGB NORD UCH NORDV-15 | Bacardi Of Darkness At Alilah | |
Kybo Kung Fu Panda | |||
SEUCH | Cloudbuster Passion Prince | ||
Millington’s Lovely Little Liselott | |||
Ki-po Ziis Citar | Litomadas Alfredo Dalucca Ki-po Zii | Such | |
Chilu's Ginny Weasley | |||
Ti La Shu Joyful Jill | VDHD CH | ||
INTD CH VDH DK N UCH |
N UCH Regnr:NO37907/18 HD A Genetisk fri for: PLL NCL PRA3 RCD4 Øyelyst 13.07.2023 u.a. Eier: Eva Hystad Mail: Eva.Hystad@amesto.no | |||
Milington’s Lewis El Hijo De Claude | C.I.BGB NORD UCH NORDV-15 | Bacardi Of Darkness At Alilah | |
Kybo Kung Fu Panda | |||
SEUCH | Cloudbuster Passion Prince | ||
Millington’s Lovely Little Liselott | |||
Ki-po Ziis Citar | Litomadas Alfredo Dalucca Ki-po Zii | Such | |
Chilu's Ginny Weasley | |||
Ti La Shu Joyful Jill | VDHD CH | ||
INTD CH VDH DK N UCH |
Ki-poZiis Lucas Regnr:NO30012/20 Høyde:40cm HD A DNAtestet fri NCL, PRA3, PLL og rcd4 Eier: KristineSandvik Mail: krisjens113@gmail.com | |||
SEDK N UCH SEJV-17 SEV-17 Kuai Le Gou’s Circumflex Dot ComSE53347/2016 HD:A | KuaiLe Gou's Super Sonic SE35870/2011 | N SE FI UCH Atisha's The Game Of KingsSE14517/2010 | |
SE UCH Kuai Le Gou's Minouchka Milaia S68690/2006 | |||
SJV12 SV12 S DK UCH Tchangku's Bansil SE54114/2011 | SEV-10 SE N UCH Tintavon Valdirio S17510/2009 | ||
SE UCH Schanti's Sally-Lauklen S42763/2005 | |||
NORD UCH NV-21 Ki-Po Ziis Ises New Hope Of EraNO36350/17 HD: A | CIB N SE DK UCH SEJV-14 NV-17 Waterley Make A MarkSE21034/2014 | C.I.B GB NORD UCH NORDV-15 Kybo KickboxerSE58783/2014 | |
Waterley Fab'u Lush KCSB3025CX | |||
Ki-Po Ziis Era Of Enja NO45237/14 | NORD UCH NJV-13 Sumanshu Perfect Piece Of A PuzzleSE13394/2013 | ||
Ti LaShu Joyful Jill VDH/KTRZB107365 |
Nga-Gyal`s Jackson Avery Reg.nr:NO3280521 Høyde:42 cm HD A Genetisk fri for: PLL NCL PRA3 RCD4 Eier: Linda Hovland Rolandsen Mail: linda.rolandsen@gmail.com | |||
Khambas Say Yes | Khambas Jamyangling | Jigme Lamleh Vom Mariengrund | |
INTDK MX PL US VDH CH | |||
Re-Smon Ta Dolce Vita | Chambanya U-Ti Lamleh | ||
Re-Smon Ta Bal-Ilu Sunshine Girl | |||
Adhira Rajs Lady Of The Lake, Fee | N DK UCH NJV-11 | INT N DK S UCH NVV-11 | |
INT NORD UCH WW-10 KBHV-09 | |||
Turbosnellas Embla For Adhira-Raj | N UCH | ||
Adhira Rajs B-Thea Ya Sutra |
Rogell's Little-Bit-Of-Soul Reg.nr:NO50252/14 Høyde:40 cm HD A DNA fri for NCL-PRA3-RCD4 Eier: Teresa Christine Miller | |||
TiLa Shu No Doubts At Shadeacre | CIBDK LU NO PL SE CH, WW-14 | TschumarLamleh Von Nama-schu | |
INTDK MX PL US VDH CH | |||
Ti LaShu Magic Starlight Arkeden | Ch | ||
DE USCH | |||
DKJV-13 | Int.Nord Uch, DK-V-09 | FrenchCh | |
Ch | |||
Int.Nord. Uch | ShaZhen Can V'char Ming Rogell | ||
Rogell'sKha-Mho-Mille |
ROGELL's Shadow Gold Reg.nr:NO53781/15 Høyde:42 cm HD A Eier: Turid Bratli og Frode Fossum | |||
Juko-nima Kuo Yarlung Namtso | Atisha's Olympic Storm | USCH | |
USCH | |||
Fangaloka Nima Kuo Yarlung Namtso | Ciqala Rilee Winner Takes It All | ||
Vylkka Nima Kuo Yarlung Namtso | |||
Ezenwa-patan Kuo Yarlung Namtso | USLUX CH | USCH | |
Atisha's Blaze Of Liberty | |||
FCH LU CH | ITNL BE CH | ||
Shana-patan Kuo Yarlung Namtso |
N SE UCH Shadeacre Karte Kid
Høyde: 41 cm HD A DNA-testet fri for NCL & PRA3 Eiere: Gunnvor Sofie Nygård og Rebecca Nygård Mossige
Mail: spookymagics@gmail.com | |||
NORD UCH KBHJV-15 Shadeacre Custome Made | NL BE CH Alilah Xtu Cuddles Corner | GB CH Waterley Dressed To Impress | |
Kashi Ulterior Motive By Alilah | |||
Alilah Allure | Alilah Yoseph | ||
Alilah White Choice | |||
SE DK UCH Shadeacre Dancing On My Own | C.I.B GB NORD UCH NORDV-15 Kybo Kickboxer | Bacardi Of Darkness At Alilah | |
Kybo Kung Fu Panda | |||
C.I.B NORD FI CZ UCH SEV-14 Shadeacre A Pretty Penny | CH Arkeden N Kiskades Havin A Ball | ||
Kyang’s Kan-Man |